Courses Offered at Other Faculties - Summer Semester 2025
| Courses | Faculties | Lecturer |
| Data Science 101 for the Social Sciences and Humanities | Theology, Philosophy, Law and Economics | Adämmer |
| Julia for Data Science and Scientific Computing | All | Adämmer |
| Empirische Wirtschaftsforschung | Economics | Adämmer |
| Seminar Machine Learning | Economics | Adämmer |
| Data Science Tools for the Life Sciences | Mathematics and Natural Sciences | Scheuerlein |
| Scientific Approaches to Knowledge | Mathematics and Natural Sciences | Scheuerlein |
| Seminar Artificial Intelligence Applications | Mathematics and Natural Sciences | Scheuerlein |
Courses Offered at Other Faculties - Summer Semester 2024
| Courses | Faculties | Lecturer |
| Data Science 101 for the Social Sciences and Humanities | Law and Economics, Theology, Philosophy | Adämmer |
| Seminar Machine Learning | Law and Economics, Theology, Philosophy | Adämmer |
| Julia for Data Science and Scientific Computing | all | Adämmer |
| Data Science Tools for the Life Sciences | Mathematics and Natural Sciences | Scheuerlein |
| Applied Statistics for Landscape Ecologists | Mathematics and Natural Sciences | Scheuerlein |
| Seminar Artificial Intelligence Applications | Mathematics and Natural Sciences | Scheuerlein |
For questions about these courses, please contact Alexander Scheuerlein or Philipp Adämmer.